Table 2. Northern pike body size, metal concentrations in muscle tissue, and age at capture.
ID # FL mm TL mm WT gms. Sex Hg** SE*** Age
------------------
(ppm wet wt. )
--------------------------------------------------------------------
NIN05PO01M 806 852 3250 F 0.753 ND 10
NIN05PO02M 774 814 3000 F 0.538 ND 10
NIN05PO03M 799 835 3300 F 0.807 ND 10
NIN05PO04M 675 712 2300 F 0.28 ND 8
NIN05PO05M 743 789 2800 F 0.527 ND 10
NIN05PO06M 745 792 2600 F 0.656 ND 6
NIN05PO07M 596 629 1700 M 0.316 ND 9
NIN05PO08M 607 644 1600 M 0.304 ND 6
NIN05PO09M 560 593 1250 M 0.383 ND 5
NIN05PO10M 494 522 900 F 0.091 ND 4
NIN05PO11M 327 341 300 M 0.135 ND 2
NIN05PO12M 310 331 250 F 0.133 ND 2
NIN12PO13M 685 711 2150 M 0.586 ND 7
NIN12PO14M 682 722 2500 F 0.316 ND 7
NIN12PO15M 715 750 2800 F 0.586 ND 8
NIN12PO16M 798 841 4100 F 0.469 ND 9
NIN12PO17M 894 950 5600 F 0.725 ND 14
NIN12PO18M 1010 1071 7000 F 0.642 ND 19
NIN12PO19M 760 802 4000 F 0.444 ND 10
NIN12PO20M 698 742 2750 M 0.542 ND 8
NIN12PO21M 704 740 2500 M 0.668 ND 8
NIN12PO22M 700 737 2750 F 0.392 ND 7
NIN12PO23M 701 739 2400 F 0.495 ND 8
NIN12PO24M 562 593 1500 M 0.299 ND 5
NIN11PO25M 703 748 2750 M 0.615 ND 11
NIN11PO26M 792 832 3750 F 0.73 ND 10
NIN11PO27M 841 890 4000 F 0.832 ND 12
NIN11PO28M 738 779 3100 F 0.536 ND 8
NIN11PO29M 610 645 2000 F 0.402 ND 5
NIN11PO30M 650 697 2450 M 0.559 ND 7
NIN11PO31M 690 726 2600 F 0.386 ND 6
NIN11PO32M 570 611 1250 F 0.5 ND 5
NIN11PO33M 431 451 600 M 0.265 ND 3
NIN11PO34M 385 405 500 M 0.249 ND 3
NIN11PO35M 415 442 500 M 0.259 ND 3
NIN11PO36M 388 404 450 M 0.269 ND 3
NIN13PO37M 546 576 1200 M 0.295 ND 5
NIN13PO38M 592 626 1500 M 0.466 ND 6
NIN13PO39M 557 591 1300 M 0.411 ND 5
NIN13PO40M 585 618 1500 M 0.434 ND 6
NINI 3PO41M 621 659 1900 M 0.63 ND 6
NIN13PO42M 640 681 2000 F 0.325 ND 7
NIN13PO43M 548 583 1250 F 0.242 ND 5
NIN13PO44M 608 648 1500 F 0.436 ND 5
NIN13PO45M 527 562 1250 M 0.348 ND 5
NIN13PO46M 452 481 750 M 0.309 ND 4
NIN13PO47M 445 471 600 M 0.253 ND 4
NIN13PO48M 301 332 250 M 0.207 ND 2
Summary FL mm TL mm WT gms Sex Hg SE Age
------------------
(ppm wet wt. )
--------------------------------------------------------------------
SUM 29980 31710 102250 25 M 21.045 ND 328
MEAN 625 661 2130 23 F 0.438 6.8
HIGH 301 1071 7000 0.832 19
LOW 1010 331 250 0.091 2
*LOD denotes the minimum level of detection.
**LOD for Mercury (Hg) = 0.005 ppm.
***LOD for Selenium (Se) = 0.4 ppm.
ND denotes not detected at LOD.
FL denotes "Fork Length"